This particular design showcases a Native American Indian facing left, adorned with a feathered headdress. Positioned at the bottom is the date, while “LIBERTY” graces the top. Six stars adorn the left edge, with an additional seven stars gracing the right edge. On the reverse side, an eagle is depicted at rest, standing atop a bundle of arrows while an olive branch gracefully wraps around them. To the left of the eagle, you’ll find “E PLURIBUS UNUM,” and to its right, the motto “IN GOD WE TRUST.” The denomination is located at the bottom, and along the edge, “UNITED STATES OF AMERICA” gracefully arcs across the top half of the coin. What’s truly remarkable is the designer’s exceptional skill in maintaining a clean and uncluttered appearance despite the presence of extensive inscriptions.
President Roosevelt was determined to elevate American coins to a level of excellence on par with the world’s finest. To bring his vision to fruition, he engaged one of the nation’s leading sculptors, resulting in the creation of the exquisite Saint-Gaudens Eagle and Double Eagle. The next coins on the redesign agenda were the quarter eagle and half eagle, and mediocrity was not an option. Roosevelt was well aware that Charles Barber, the Mint’s Chief Engraver, lacked the creative capacity to produce anything beyond the mundane. Furthermore, Barber would be an impediment to any external engraver brought into the Mint. Operating discreetly through a personal acquaintance, Roosevelt commissioned sculptor Bela Lyon Pratt to craft models for the new quarter eagle and half eagle. Delighted with the outcomes, Roosevelt promptly instructed the Mint to commence coin production. The result was a coin widely regarded as one of the most aesthetically pleasing creations ever produced by the Mint.
Indian Head Half Eagles are highly sought-after by collectors due to their captivating beauty. Typically, collectors opt for a single high-grade specimen to include in a Type set. Others may assemble a four-coin set, each representing one of the four Mints that produced these coins. This collection tends to be relatively expensive, mainly because the 1909 issue is the sole New Orleans Mint Half Eagle. The 1909-O stands out as a key date in the series and commands a substantial price in all grades. Enthusiastic collectors are dedicated to building a comprehensive set encompassing all 24 date and mintmark combinations.
President Roosevelt was determined to elevate American coins to a level of excellence on par with the world’s finest. To bring his vision to fruition, he engaged one of the nation’s leading sculptors, resulting in the creation of the exquisite Saint-Gaudens Eagle and Double Eagle. The next coins on the redesign agenda were the quarter eagle and half eagle, and mediocrity was not an option. Roosevelt was well aware that Charles Barber, the Mint’s Chief Engraver, lacked the creative capacity to produce anything beyond the mundane. Furthermore, Barber would be an impediment to any external engraver brought into the Mint. Operating discreetly through a personal acquaintance, Roosevelt commissioned sculptor Bela Lyon Pratt to craft models for the new quarter eagle and half eagle. Delighted with the outcomes, Roosevelt promptly instructed the Mint to commence coin production. The result was a coin widely regarded as one of the most aesthetically pleasing creations ever produced by the Mint.
Indian Head Half Eagles are highly sought-after by collectors due to their captivating beauty. Typically, collectors opt for a single high-grade specimen to include in a Type set. Others may assemble a four-coin set, each representing one of the four Mints that produced these coins. This collection tends to be relatively expensive, mainly because the 1909 issue is the sole New Orleans Mint Half Eagle. The 1909-O stands out as a key date in the series and commands a substantial price in all grades. Enthusiastic collectors are dedicated to building a comprehensive set encompassing all 24 date and mintmark combinations.
Comparison Chart
$5 Indian Jewelry Grade (Dates/Types Vary)Spot GoldJan ’17Jan ’18Jan ’19Jan ’20Jan ’21Jan ’22Jan ’23Jan ’24Jan ’25May ’16$0$1,000$2,000$3,000$4,000
Date | $5 Indian Jewelry Grade (Dates/Types Vary) | Spot Gold |
---|---|---|
May 2025 | 950 | 3,325.6 |
May 2025 | 961 | 3,325.6 |
May 2025 | 970 | 3,324.6 |
May 2025 | 970 | 3,384.9 |
May 2025 | 956 | 3,381.4 |
May 2025 | 945 | 3,363.8 |
May 2025 | 945 | 3,261 |
May 2025 | 945 | 3,240.9 |
May 2025 | 938 | 3,240.9 |
May 2025 | 950 | 3,254.1 |
Apr 2025 | 950 | 3,226.7 |
Apr 2025 | 950 | 3,308.2 |
Apr 2025 | 940 | 3,308.3 |
Apr 2025 | 940 | 3,299 |
Apr 2025 | 940 | 3,320.7 |
Apr 2025 | 958 | 3,320.7 |
Apr 2025 | 942 | 3,324.8 |
Apr 2025 | 979 | 3,327.1 |
Apr 2025 | 977 | 3,342.9 |
Apr 2025 | 949 | 3,484.1 |
Apr 2025 | 949 | 3,377 |
Apr 2025 | 949 | 3,317.4 |
Apr 2025 | 949 | 3,317.4 |
Apr 2025 | 942 | 3,317.4 |
Apr 2025 | 918 | 3,284 |
Apr 2025 | 928 | 3,233 |
Apr 2025 | 928 | 3,224.9 |
Apr 2025 | 928 | 3,238.4 |
Apr 2025 | 908 | 3,238.4 |
Apr 2025 | 902 | 3,213.8 |
Apr 2025 | 880 | 3,127.4 |
Apr 2025 | 875 | 3,016.3 |
Apr 2025 | 895 | 3,003.6 |
Apr 2025 | 895 | 3,037.2 |
Apr 2025 | 895 | 3,039.1 |
Apr 2025 | 907 | 3,039.1 |
Apr 2025 | 899 | 3,099.1 |
Apr 2025 | 900 | 3,141 |
Apr 2025 | 896 | 3,117.3 |
Mar 2025 | 884 | 3,143.1 |
Mar 2025 | 884 | 3,114.3 |
Mar 2025 | 884 | 3,087 |
Mar 2025 | 877 | 3,087 |
Mar 2025 | 871 | 3,072 |
Mar 2025 | 871 | 3,035.3 |
Mar 2025 | 871 | 3,015.4 |
Mar 2025 | 868 | 3,014.9 |
Mar 2025 | 868 | 3,019.5 |
Mar 2025 | 868 | 3,024.2 |
Mar 2025 | 876 | 3,024.2 |
Mar 2025 | 892 | 3,031.2 |
Mar 2025 | 892 | 3,054.3 |
Mar 2025 | 876 | 3,037.5 |
Mar 2025 | 876 | 3,018.7 |
Mar 2025 | 876 | 2,986.5 |
Mar 2025 | 876 | 2,987.6 |
Mar 2025 | 876 | 2,987.6 |
Mar 2025 | 862 | 2,986.9 |
Mar 2025 | 857 | 2,947.2 |
Mar 2025 | 848 | 2,916.7 |
Mar 2025 | 855 | 2,898.6 |
Mar 2025 | 855 | 2,911.1 |
Mar 2025 | 855 | 2,912.2 |
Mar 2025 | 851 | 2,912.2 |
Mar 2025 | 854 | 2,911.2 |
Mar 2025 | 848 | 2,920.1 |
Mar 2025 | 842 | 2,918.3 |
Mar 2025 | 837 | 2,891 |
Mar 2025 | 837 | 2,862.5 |
Mar 2025 | 837 | 2,858.3 |
Feb 2025 | 842 | 2,858.3 |
Feb 2025 | 852 | 2,866.8 |
Feb 2025 | 849 | 2,891.9 |
Feb 2025 | 858 | 2,919.4 |
Feb 2025 | 856 | 2,940.1 |
Feb 2025 | 856 | 2,936.8 |
Feb 2025 | 856 | 2,939.6 |
Feb 2025 | 854 | 2,939.6 |
Feb 2025 | 859 | 2,931 |
Feb 2025 | 858 | 2,948.2 |
Feb 2025 | 848 | 2,933.6 |
Feb 2025 | 848 | 2,914 |
Feb 2025 | 848 | 2,901.8 |
Feb 2025 | 848 | 2,886.7 |
Feb 2025 | 855 | 2,886.7 |
Feb 2025 | 852 | 2,931.9 |
Feb 2025 | 852 | 2,922.5 |
Feb 2025 | 852 | 2,887.3 |
Feb 2025 | 849 | 2,923.6 |
Feb 2025 | 849 | 2,880.8 |
Feb 2025 | 849 | 2,863.1 |
Feb 2025 | 845 | 2,863.1 |
Feb 2025 | 845 | 2,862.7 |
Feb 2025 | 839 | 2,869 |
Feb 2025 | 836 | 2,860.5 |
Feb 2025 | 834 | 2,815.2 |
Feb 2025 | 834 | 2,782.6 |
Feb 2025 | 834 | 2,803.5 |
Jan 2025 | 825 | 2,803.5 |
Jan 2025 | 818 | 2,795.4 |
Jan 2025 | 818 | 2,760.7 |
Jan 2025 | 813 | 2,762.7 |
Jan 2025 | 707 | 2,745.1 |
Jan 2025 | 707 | 2,756.6 |
Jan 2025 | 707 | 2,772.4 |
Jan 2025 | 813 | 2,772.4 |
Jan 2025 | 817 | 2,775.8 |
Jan 2025 | 807 | 2,751.5 |
Jan 2025 | 810 | 2,759.5 |
Jan 2025 | 810 | 2,724.4 |
Jan 2025 | 810 | 2,706.8 |
Jan 2025 | 810 | 2,706.5 |
Jan 2025 | 807 | 2,706.5 |
Jan 2025 | 807 | 2,712.3 |
Jan 2025 | 796 | 2,696 |
Jan 2025 | 796 | 2,680 |
Jan 2025 | 801 | 2,667.7 |
Jan 2019 | 437 | 1,292.7 |
Jan 2019 | 437 | 1,292 |
Jan 2019 | 437 | 1,291.3 |
Jan 2019 | 440 | 1,288 |
Jan 2019 | 440 | 1,293.9 |
Jan 2019 | 440 | 1,296.5 |
Jan 2019 | 441.5 | 1,283 |
Jan 2019 | 444 | 1,282.5 |
Jan 2019 | 443 | 1,285 |
Jan 2019 | 443 | 1,295.8 |
Jan 2019 | 439.5 | 1,290.4 |
Dec 2018 | 436 | 1,276.6 |
Dec 2018 | 436 | 1,281.7 |
Dec 2018 | 436 | 1,278.9 |
Dec 2018 | 432 | 1,268.7 |
Dec 2018 | 434 | 1,256.1 |
Dec 2018 | 431.5 | 1,259.5 |
Dec 2018 | 427 | 1,245.3 |
Dec 2018 | 426 | 1,251.3 |
Dec 2018 | 424 | 1,248.3 |
Dec 2018 | 424 | 1,238.9 |
Dec 2018 | 426 | 1,241.6 |
Dec 2018 | 426 | 1,245.1 |
Dec 2018 | 425 | 1,244.2 |
Dec 2018 | 423 | 1,247.7 |
Dec 2018 | 422 | 1,240.3 |
Dec 2018 | 421.93 | 1,240.5 |
Dec 2018 | 421 | 1,235.4 |
Dec 2018 | 767 | 1,238 |
Nov 2018 | 420 | 1,223 |
Nov 2018 | 420 | 1,224.6 |
Nov 2018 | 417.5 | 1,226.1 |
Nov 2018 | 421 | 1,213.7 |
Nov 2018 | 422 | 1,222.4 |
Nov 2018 | 421.5 | 1,227.9 |
Nov 2018 | 417 | 1,222 |
Nov 2018 | 417.75 | 1,223.2 |
Nov 2018 | 426 | 1,222.1 |
Nov 2018 | 416 | 1,215.2 |
Nov 2018 | 415 | 1,211.8 |
Nov 2018 | 415 | 1,202.4 |
Nov 2018 | 418 | 1,204.6 |
Nov 2018 | 421 | 1,210.2 |
Nov 2018 | 423 | 1,220.2 |
Nov 2018 | 424 | 1,224.6 |
Nov 2018 | 426 | 1,228.9 |
Nov 2018 | 428 | 1,230.6 |
Nov 2018 | 432 | 1,233.6 |
Nov 2018 | 426 | 1,233.9 |
Oct 2018 | 426.8 | 1,217.1 |
Oct 2018 | 430.22 | 1,228.2 |
Oct 2018 | 433.33 | 1,233.6 |
Oct 2018 | 432 | 1,232.4 |
Oct 2018 | 436 | 1,237.3 |
Oct 2018 | 433 | 1,232.3 |
Oct 2018 | 434 | 1,224.3 |
Oct 2018 | 434 | 1,227.5 |
Oct 2018 | 433.6 | 1,228.2 |
Oct 2018 | 436 | 1,223.8 |
Oct 2018 | 435.8 | 1,222.5 |
Oct 2018 | 433 | 1,226.4 |
Oct 2018 | 433 | 1,218.5 |
Oct 2018 | 427 | 1,220.5 |
Oct 2018 | 420 | 1,193.9 |
Oct 2018 | 420 | 1,189.9 |
Oct 2018 | 421 | 1,191.9 |
Oct 2018 | 422 | 1,203.6 |
Oct 2018 | 422 | 1,199.1 |
Oct 2018 | 420 | 1,196.6 |
Oct 2018 | 419 | 1,206.7 |
Oct 2018 | 417 | 1,193.4 |
Sep 2018 | 415 | 1,193.2 |
Sep 2018 | 417 | 1,183.9 |
Sep 2018 | 418 | 1,198.3 |
Sep 2018 | 418 | 1,202.8 |
Sep 2018 | 416 | 1,199.4 |
Sep 2018 | 418 | 1,199.3 |
Sep 2018 | 418 | 1,209.7 |
Sep 2018 | 417 | 1,206.2 |
Sep 2018 | 417 | 1,202.5 |
Sep 2018 | 416 | 1,198.9 |
Sep 2018 | 383 | 1,193.8 |
Sep 2018 | 399.5 | 1,205.7 |
Sep 2018 | 413.5 | 1,205 |
Sep 2018 | 414 | 1,194 |
Sep 2018 | 414 | 1,194.5 |
Sep 2018 | 416 | 1,196.9 |
Sep 2018 | 420 | 1,193.9 |
Aug 2018 | 420 | 1,201.6 |
Aug 2018 | 420 | 1,205.1 |
Aug 2018 | 423 | 1,204 |
Aug 2018 | 422 | 1,204.9 |
Aug 2018 | 422 | 1,210 |
Aug 2018 | 420 | 1,206.5 |
Aug 2018 | 422 | 1,188.6 |
Aug 2018 | 422 | 1,192 |
Aug 2018 | 421 | 1,196.3 |
Aug 2018 | 419.67 | 1,195.4 |
Aug 2018 | 417 | 1,185.6 |
Aug 2018 | 417.5 | 1,177.2 |
Aug 2018 | 421 | 1,174.9 |
Aug 2018 | 423 | 1,188.1 |
Aug 2018 | 424.5 | 1,195.3 |
Aug 2018 | 426 | 1,212.2 |
Aug 2018 | 425.5 | 1,211.4 |
Aug 2018 | 425 | 1,215 |
Aug 2018 | 424.5 | 1,214.2 |
Aug 2018 | 426 | 1,210.8 |
Aug 2018 | 427 | 1,214.1 |
Aug 2018 | 428.5 | 1,207.6 |
Aug 2018 | 430 | 1,218.7 |
Jul 2018 | 428.33 | 1,221.4 |
Jul 2018 | 428 | 1,222.9 |
Jul 2018 | 430 | 1,223.4 |
Jul 2018 | 432 | 1,224.6 |
Jul 2018 | 431 | 1,232 |
Jul 2018 | 433 | 1,224.7 |
Jul 2018 | 433 | 1,219.6 |
Jul 2018 | 430.5 | 1,232.8 |
Jul 2018 | 428.8 | 1,222.1 |
Jul 2018 | 436 | 1,225.4 |
Jul 2018 | 438.5 | 1,227.4 |
Jul 2018 | 441 | 1,242 |
Jul 2018 | 444 | 1,242.2 |
Jul 2018 | 444.5 | 1,245.2 |
Jul 2018 | 446 | 1,244.7 |
Jul 2018 | 448 | 1,251.4 |
Jul 2018 | 447.5 | 1,259.3 |
Jul 2018 | 447 | 1,255.6 |
Jul 2018 | 446 | 1,255.9 |
Jul 2018 | 444.5 | 1,257.1 |
Jul 2018 | 445 | 1,238.7 |
Jun 2018 | 446 | 1,253.4 |
Jun 2018 | 444 | 1,251.7 |
Jun 2018 | 444 | 1,255.4 |
Jun 2018 | 444.75 | 1,255.5 |
Jun 2018 | 446 | 1,264.1 |
Jun 2018 | 446 | 1,269.7 |
Jun 2018 | 446 | 1,267.7 |
Jun 2018 | 446 | 1,266.2 |
Jun 2018 | 447 | 1,274.2 |
Jun 2018 | 448 | 1,283.7 |
Jun 2018 | 455 | 1,279.6 |
Jun 2018 | 451 | 1,301.8 |
Jun 2018 | 452 | 1,295.3 |
Jun 2018 | 452 | 1,297.6 |
Jun 2018 | 455 | 1,300 |
Jun 2018 | 455 | 1,297.4 |
Jun 2018 | 455 | 1,297.7 |
Jun 2018 | 452.5 | 1,297.3 |
Jun 2018 | 452.5 | 1,292 |
Jun 2018 | 455 | 1,294.1 |
May 2018 | 456 | 1,298.8 |
May 2018 | 455.86 | 1,303.8 |
May 2018 | 457 | 1,299.1 |
May 2018 | 457 | 1,302.5 |
May 2018 | 455.67 | 1,303.4 |
May 2018 | 453 | 1,296.1 |
May 2018 | 451 | 1,293.4 |
May 2018 | 449.5 | 1,290.3 |
May 2018 | 448 | 1,293.2 |
May 2018 | 447.83 | 1,289.1 |
May 2018 | 447 | 1,291.9 |
May 2018 | 448.5 | 1,294.3 |
May 2018 | 454 | 1,311.6 |
May 2018 | 455.25 | 1,318.7 |
May 2018 | 455.43 | 1,320.2 |
May 2018 | 452 | 1,315.4 |
May 2018 | 452.13 | 1,311.6 |
May 2018 | 453 | 1,311.9 |
May 2018 | 453.75 | 1,315.9 |
May 2018 | 453 | 1,313 |
May 2018 | 452 | 1,309.9 |
Apr 2018 | 453.5 | 1,312.7 |
Apr 2018 | 456 | 1,323.7 |
Apr 2018 | 455 | 1,317.9 |
Apr 2018 | 457 | 1,323.7 |
Apr 2018 | 456 | 1,327.3 |
Apr 2018 | 460 | 1,326.8 |
Apr 2018 | 462 | 1,335.8 |
Apr 2018 | 462.33 | 1,342.4 |
Apr 2018 | 461.8 | 1,352.1 |
Apr 2018 | 462 | 1,344.1 |
Apr 2018 | 462 | 1,345.4 |
Apr 2018 | 463 | 1,346.4 |
Apr 2018 | 470 | 1,340.5 |
Apr 2018 | 467.33 | 1,349.7 |
Apr 2018 | 463.5 | 1,342.1 |
Apr 2018 | 463 | 1,334.5 |
Apr 2018 | 461 | 1,334.6 |
Apr 2018 | 463.33 | 1,328.5 |
Apr 2018 | 469 | 1,328.7 |
Apr 2018 | 470.22 | 1,335.8 |
Apr 2018 | 467 | 1,339.1 |
Mar 2018 | 465 | 1,325.4 |
Mar 2018 | 465.67 | 1,327.65 |
Mar 2018 | 471 | 1,343 |
Mar 2018 | 470.71 | 1,354.6 |
Mar 2018 | 468 | 1,347.9 |
Mar 2018 | 463 | 1,338.4 |
Mar 2018 | 461.5 | 1,330.8 |
Mar 2018 | 458 | 1,313.9 |
Mar 2018 | 457 | 1,316 |
Mar 2018 | 458 | 1,316.8 |
Mar 2018 | 458 | 1,327.3 |
Mar 2018 | 452 | 1,328.2 |
Mar 2018 | 451.33 | 1,319.7 |
Mar 2018 | 448.5 | 1,323.9 |
Mar 2018 | 452 | 1,318.4 |
Mar 2018 | 452 | 1,326.8 |
Mar 2018 | 448 | 1,333.8 |
Mar 2018 | 447 | 1,323.6 |
Mar 2018 | 443 | 1,323.2 |
Mar 2018 | 445 | 1,319.5 |
Feb 2018 | 448 | 1,314.4 |
Feb 2018 | 451 | 1,318 |
Feb 2018 | 448 | 1,333.7 |
Feb 2018 | 449.33 | 1,329.2 |
Feb 2018 | 452 | 1,328.4 |
Feb 2018 | 452 | 1,324.2 |
Feb 2018 | 456 | 1,327.4 |
Feb 2018 | 458 | 1,341 |
Feb 2018 | 458 | 1,359.2 |
Feb 2018 | 452.67 | 1,355.4 |
Feb 2018 | 453 | 1,335.7 |
Feb 2018 | 453 | 1,327.4 |
Feb 2018 | 453 | 1,316.6 |
Feb 2018 | 454.5 | 1,318.4 |
Feb 2018 | 457 | 1,312 |
Feb 2018 | 460 | 1,329.9 |
Feb 2018 | 460 | 1,343.6 |
Feb 2018 | 462 | 1,332.7 |
Feb 2018 | 463 | 1,347.9 |
Jan 2018 | 463 | 1,344.3 |
Jan 2018 | 463 | 1,343.2 |
Jan 2018 | 463 | 1,334.7 |
Jan 2018 | 467 | 1,349.8 |
Jan 2018 | 466.5 | 1,352.1 |
Jan 2018 | 463.75 | 1,364.4 |
Jan 2018 | 460 | 1,341.5 |
Jan 2018 | 460 | 1,336.1 |
Jan 2018 | 464 | 1,331.5 |
Jan 2018 | 466 | 1,331.8 |
Jan 2018 | 468 | 1,334.8 |
Jan 2018 | 464 | 1,341.3 |
Jan 2018 | 463 | 1,338.3 |
Jan 2018 | 462 | 1,329.1 |
Jan 2018 | 458 | 1,317.9 |
Jan 2018 | 461 | 1,310.3 |
Jan 2018 | 466 | 1,319.9 |
Jan 2018 | 461 | 1,320.8 |
Jan 2018 | 459.5 | 1,310.5 |
Dec 2017 | 455 | 1,303.5 |
Dec 2017 | 450 | 1,296.4 |
Dec 2017 | 446 | 1,291.7 |
Dec 2017 | 446 | 1,276.3 |
Dec 2017 | 446 | 1,267.7 |
Dec 2017 | 443 | 1,266.5 |
Dec 2017 | 443 | 1,263.7 |
Dec 2017 | 444 | 1,264.6 |
Dec 2017 | 442 | 1,256.1 |
Dec 2017 | 441 | 1,255.5 |
Dec 2017 | 440 | 1,259.1 |
Dec 2017 | 440 | 1,244.8 |
Dec 2017 | 440 | 1,245.6 |
Dec 2017 | 436 | 1,249 |
Dec 2017 | 440 | 1,249.7 |
Dec 2017 | 440 | 1,262.3 |
Dec 2017 | 442 | 1,267.7 |
Dec 2017 | 445 | 1,276.4 |
Dec 2017 | 445 | 1,280.8 |
Nov 2017 | 446 | 1,275.5 |
Nov 2017 | 448.5 | 1,283.6 |
Nov 2017 | 450 | 1,295.6 |
Nov 2017 | 445 | 1,294.4 |
Nov 2017 | 445 | 1,289.8 |
Nov 2017 | 447 | 1,282.1 |
Nov 2017 | 446.5 | 1,279.7 |
Nov 2017 | 444.5 | 1,295 |
Nov 2017 | 446 | 1,282.3 |
Nov 2017 | 442 | 1,276.8 |
Nov 2017 | 441.33 | 1,281.6 |
Nov 2017 | 442 | 1,277.3 |
Nov 2017 | 444.5 | 1,275.7 |
Nov 2017 | 445 | 1,285.1 |
Nov 2017 | 442.33 | 1,284.5 |
Nov 2017 | 437 | 1,278.7 |
Nov 2017 | 434.07 | 1,279.6 |
Nov 2017 | 424 | 1,270.1 |
Nov 2017 | 424 | 1,277.8 |
Nov 2017 | 424 | 1,281 |
Oct 2017 | 425 | 1,270.2 |
Oct 2017 | 424 | 1,275.9 |
Oct 2017 | 424 | 1,274.3 |
Oct 2017 | 425 | 1,267.7 |
Oct 2017 | 423.25 | 1,280.6 |
Oct 2017 | 424.2 | 1,273.4 |
Oct 2017 | 425 | 1,283.5 |
Oct 2017 | 427 | 1,280.9 |
Oct 2017 | 426 | 1,283.7 |
Oct 2017 | 425.4 | 1,278.1 |
Oct 2017 | 434 | 1,286.8 |
Oct 2017 | 434 | 1,292.9 |
Oct 2017 | 434 | 1,304.3 |
Oct 2017 | 433.5 | 1,296 |
Oct 2017 | 433 | 1,295.3 |
Oct 2017 | 430 | 1,288 |
Oct 2017 | 428 | 1,287.6 |
Oct 2017 | 426 | 1,276.9 |
Oct 2017 | 427 | 1,268.4 |
Oct 2017 | 424.33 | 1,275.5 |
Oct 2017 | 423.67 | 1,275.8 |
Oct 2017 | 428 | 1,269.8 |
Sep 2017 | 428 | 1,285.7 |
Sep 2017 | 433 | 1,280.7 |
Sep 2017 | 435 | 1,294.8 |
Sep 2017 | 433.8 | 1,313.8 |
Sep 2017 | 433 | 1,297.8 |
Sep 2017 | 441 | 1,298.4 |
Sep 2017 | 442 | 1,298.4 |
Sep 2017 | 442 | 1,313 |
Sep 2017 | 444 | 1,307.4 |
Sep 2017 | 447 | 1,320.1 |
Sep 2017 | 449 | 1,330.2 |
Sep 2017 | 448 | 1,322.2 |
Sep 2017 | 451 | 1,331.3 |
Sep 2017 | 451.5 | 1,324.4 |
Sep 2017 | 451 | 1,346.6 |
Sep 2017 | 449.5 | 1,353.9 |
Sep 2017 | 448 | 1,335.2 |
Sep 2017 | 446 | 1,338.9 |
Sep 2017 | 444 | 1,325.2 |
Aug 2017 | 442.67 | 1,320.2 |
Aug 2017 | 444 | 1,303.4 |
Aug 2017 | 443.33 | 1,311.8 |
Aug 2017 | 438 | 1,317.1 |
Aug 2017 | 437 | 1,287.2 |
Aug 2017 | 436 | 1,289 |
Aug 2017 | 436 | 1,285.3 |
Aug 2017 | 434 | 1,289 |
Aug 2017 | 436.67 | 1,285 |
Aug 2017 | 434 | 1,288.4 |
Aug 2017 | 433 | 1,287.9 |
Aug 2017 | 436 | 1,273.6 |
Aug 2017 | 436 | 1,275.7 |
Aug 2017 | 434.5 | 1,289.7 |
Aug 2017 | 432.5 | 1,286.9 |
Aug 2017 | 429 | 1,277.6 |
Aug 2017 | 426 | 1,265.1 |
Aug 2017 | 426 | 1,258.9 |
Aug 2017 | 426 | 1,268.9 |
Aug 2017 | 426 | 1,263 |
Aug 2017 | 426 | 1,265.9 |
Jul 2017 | 426 | 1,270.8 |
Jun 2017 | 421 | 1,267.1 |
May 2017 | 418 | 1,269.1 |
May 2017 | 420 | 1,260.6 |
May 2017 | 417 | 1,267.7 |
May 2017 | 417 | 1,258.8 |
May 2017 | 416.33 | 1,259.7 |
May 2017 | 415 | 1,252.8 |
May 2017 | 414.9 | 1,263 |
May 2017 | 415 | 1,256.6 |
May 2017 | 415 | 1,249.2 |
May 2017 | 410 | 1,260.6 |
May 2017 | 408 | 1,244.2 |
May 2017 | 405 | 1,234.4 |
May 2017 | 403 | 1,228.7 |
May 2017 | 403 | 1,227.2 |
May 2017 | 403 | 1,220.5 |
May 2017 | 408 | 1,223.1 |
May 2017 | 408 | 1,228.5 |
May 2017 | 408 | 1,228.6 |
May 2017 | 415 | 1,234.3 |
May 2017 | 415 | 1,240.1 |
May 2017 | 420 | 1,256.1 |
May 2017 | 420 | 1,257.3 |
Apr 2017 | 420 | 1,268.9 |
Apr 2017 | 420 | 1,266.1 |
Apr 2017 | 420 | 1,267 |
Apr 2017 | 420 | 1,264 |
Apr 2017 | 419.5 | 1,274.5 |
Apr 2017 | 422 | 1,285 |
Apr 2017 | 421 | 1,280.7 |
Apr 2017 | 418 | 1,279.4 |
Apr 2017 | 418 | 1,287.8 |
Apr 2017 | 418 | 1,283.3 |
Apr 2017 | 415 | 1,288.6 |
Apr 2017 | 413 | 1,286.8 |
Apr 2017 | 408.5 | 1,276 |
Apr 2017 | 414 | 1,257.2 |
Apr 2017 | 410 | 1,254.8 |
Apr 2017 | 406 | 1,264.3 |
Apr 2017 | 412 | 1,254.4 |
Apr 2017 | 411 | 1,255.6 |
Apr 2017 | 406.5 | 1,256.9 |
Mar 2017 | 412 | 1,250.1 |
Mar 2017 | 413 | 1,241.9 |
Mar 2017 | 414 | 1,250.6 |
Mar 2017 | 415 | 1,249.9 |
Mar 2017 | 414.67 | 1,255.1 |
Mar 2017 | 414 | 1,244 |
Mar 2017 | 413 | 1,244.5 |
Mar 2017 | 413 | 1,247.8 |
Mar 2017 | 399.44 | 1,246.2 |
Mar 2017 | 391.89 | 1,229.7 |
Mar 2017 | 401 | 1,227.1 |
Mar 2017 | 397 | 1,225.8 |
Mar 2017 | 400 | 1,203.1 |
Mar 2017 | 400 | 1,203.5 |
Mar 2017 | 403 | 1,205.5 |
Mar 2017 | 403 | 1,198.3 |
Mar 2017 | 405 | 1,206.2 |
Mar 2017 | 410 | 1,217.8 |
Mar 2017 | 408 | 1,226.6 |
Mar 2017 | 413 | 1,235.4 |
Mar 2017 | 417 | 1,232.6 |
Mar 2017 | 417 | 1,247.1 |
Feb 2017 | 417 | 1,244.2 |
Feb 2017 | 418 | 1,254.4 |
Feb 2017 | 415 | 1,257.7 |
Feb 2017 | 410 | 1,251.1 |
Feb 2017 | 410.67 | 1,237.7 |
Feb 2017 | 414 | 1,235.2 |
Feb 2017 | 418 | 1,235.7 |
Feb 2017 | 416 | 1,238.3 |
Feb 2017 | 418 | 1,236.2 |
Feb 2017 | 415 | 1,227 |
Feb 2017 | 422 | 1,230.4 |
Feb 2017 | 422.5 | 1,234.2 |
Feb 2017 | 425 | 1,224.6 |
Feb 2017 | 422 | 1,241.6 |
Feb 2017 | 423 | 1,233.4 |
Feb 2017 | 420 | 1,235.1 |
Feb 2017 | 421 | 1,220.4 |
Feb 2017 | 414 | 1,214 |
Feb 2017 | 414 | 1,218 |
Jan 2017 | 412 | 1,209.8 |
Jan 2017 | 408 | 1,202.1 |
Jan 2017 | 410 | 1,192.2 |
Jan 2017 | 412 | 1,184.1 |
Jan 2017 | 414 | 1,199.2 |
Jan 2017 | 415 | 1,204.5 |
Jan 2017 | 414.5 | 1,216.5 |
Jan 2017 | 413 | 1,211.2 |
Jan 2017 | 417 | 1,207.6 |
Jan 2017 | 417 | 1,202.4 |
Jan 2017 | 414 | 1,212.6 |
Jan 2017 | 413 | 1,210.3 |
Jan 2017 | 416 | 1,198 |
Jan 2017 | 415 | 1,193.4 |
Jan 2017 | 413 | 1,198.6 |
Jan 2017 | 408 | 1,189.4 |
Jan 2017 | 406.5 | 1,185.8 |
Jan 2017 | 408 | 1,173.1 |
Jan 2017 | 401 | 1,176.2 |
Jan 2017 | 398 | 1,163.21 |
Jan 2017 | 397 | 1,158.46 |
Dec 2016 | 394 | 1,151.5 |
Dec 2016 | 387 | 1,157.6 |
